KR-604 is built with organophosphoric acid, polycarboxylic acid, carbon iron and copper corrosion inhibitor. KR-604 can effectively chelate and disperse calcium carbonate, calcium sulfate and calcium phosphate scales. KR-604 has good scale inhibition effect on steel & iron and copper. KR-604 is mainly used in circulating cool water system in power plant, chemical plant, petrochemical, steel & iron. It has the advantages of effective and strong corrosion inhibition.
Items | Index | |||
---|---|---|---|---|
A | B | C | D | |
Thiazole(C6H5N3), % | -- | 1.0 min | 3.0 min | -- |
Total phosphoric acid (as PO43-), % | 6.8min | 6.8min | 6.8min | 6.8min |
Phosphorous acid(as PO33-), % | 1.0min | 1.0min | 1.0min | -- |
phosphoric acid (as PO43-), % | 0.50min | 0.50min | 0.50min | -- |
Solid content, % | 32.0 min | 32.0 min | 32.0 min | 32.0 min |
PH(1% water solution) | 3.0±1.5 | 3.0±1.5 | 3.0±1.5 | 3.0±1.5 |
Density 20℃, (g/cm3) | 1.15 min | 1.15 min | 1.15 min | 1.15 min |
Add KR-604 into plastic pool (or box) every day, dilute with water and continuously add into inlet of dosage pump or metering valve (outlet of collecting tank). Dosage of 5-20ppm is preferred (according to quantity of makeup water).
200L plastic drum,IBC(1000L),customers’ requirement. Storage for one year in shady room and dry place.