Molecular Fomula: C10H14N2O8Na2•2H2O
Molecular Weight: 372.24
CAS No.: 6381-92-6
Items | Index |
---|---|
Appearance | White Crystalline Powder |
Active content, % | 99.0 min |
Chloride (as Cl-), % | 0.02 max |
Sulfate(SO42-) | 0.05 max |
Ferrum, % | 0.001 max |
Chelating value(mgCaCO3/g) | 265 min |
pH Value | 4.0-5.0 |
25KG/bag , Pearly membrane compound bag, with PE inside or according to the customers’ demand.
Stored in the dry and ventilated inside storeroom, prevent direct sunlight, slightly pile and put down.